Monday, April 13, 2009

Mental Agility : Memorising long numbers

The value of PI π :

3. 1415926535 8979323846 2643383279 5028841971 6939937510
5820974944 5923078164 0628620899 8628034825 3421170679
8214808651 3282306647 0938446095 5058223172 5359408128
4811174502 8410270193 8521105559 6446229489 5493038196
4428810975 6659334461 2847564823 3786783165 2712019091
4564856692 3460348610 4543266482 1339360726 0249141273
7245870066 0631558817 4881520920 9628292540 9171536436
7892590360 0113305305 4882046652 1384146951 9415116094
3305727036 5759591953 0921861173 8193261179 3105118548
0744623799 6274956735 1885752724 8912279381 8301194912
9833673362 4406566430 8602139494 6395224737 1907021798
6094370277 0539217176 2931767523 8467481846 7669405132
0005681271 4526356082 7785771342 7577896091 7363717872
1468440901 2249534301 4654958537 1050792279 6892589235
4201995611 2129021960 8640344181 5981362977 4771309960
5187072113 4999999837 2978049951 0597317328 1609631859
5024459455 3469083026 4252230825 3344685035 2619311881
7101000313 7838752886 5875332083 8142061717 7669147303
5982534904 2875546873 1159562863 8823537875 9375195778
1857780532 1712268066 1300192787 6611195909 2164201989
...and so on.

But for now lets us concentrate for these few numbers below,


3. 1415926535 8979323846 2643383279 5


For me my 1st step would be dissecting the numbers into smaller chunks. Just like eating a Chicken, you need to cut it into different parts, the thighs, drumstick, wings etc.. Same goes for remembering things especially if you need to remember a long list of data.
Below is my version after i cut it in parts, the trick is to make them in a group that u can easily remember and linking from one group to another. Its like separating them and grouping them in a way that they are unique.

Step 1 (separate them) : 3. 1415 92 6535 8979 3238 46264 33 83-27-95

Step 2 (making them unique) : 3. 1415 92 6535 8979 32346264 33 83-27-95

Step 3 (create a image) : Note below is just a guide. You remember better if you create your own images linking to one another.

when the age of 14 to 15 a 92 yr old lady likes to give high 5s with 6 then 3. and also she like 9s with 8 then 7. After that she look at the 3 and saw 2 then 8. She tired and sleeps on a 4 bed 6 pillow same each side with 2 in the middle. Near morning 33 she saw a boy with birth year 83 now age 27 and then will age 95.
3. 
1415  (14 and 15)
92  (92)
6535    (6 5 and 3 5
8979  (8 9 and 7 9)
323 (3 2 and 3 8)
46264  (4 6 2 6 4)
33  (33)
83-27-95 (83 27 95)



For me i will look at the set of number, then dissecting it so it will make sense when i create the images. from there i will link from one image to another so that when i need to recall i just follow the path that leads to the next image. Remember, a clearer image and a reason for it to lead to another makes you remember.




No comments:

Mental Agility : A B C

Every tried saying the ABCs backwards? Its really possible, but some would find it difficult, but some after learning the trick would find ...